| You are currently anonymous Log In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | Linked to | |
| 1 | Early Connecticut Marriages: Second Book - New London, New Haven SecondChurch - page 10: "Ebenezer Fox & Jane Stedman, March 25, 1719" | Family: F18803
|
| 2 | !BIRTH-DEATH-BURIAL: Information from headstone in Kamas Cemetery. | Family: F99498
|
| 3 | !BIRTH-DEATH-BURIAL: Information from headstone in Tabiona Cemetery. | Family: F93633
|
| 4 | !MARRIAGE1: EXTRACT DEPT OF NAVY SERVICE RECORD; FILE NUMBER 41896; DESIGNATED AS BENEFICIARY ON 2 SEP 1918; WIFE, LAURA MAY COBB; 301 WEST 116ST; NEW YORK CITYCOPY OWNED BY ROBERT A. COBB | Family: F74562
|
| 5 | !MARRIAGE2: TO ROSE STILO; CITY OF NY, OFFICE OF CITY CLERK, MARRIAGE LICENSE BUREAU-BOROUGH OF MANHATTEN; CERTIFICATE OF MARRIAGE REGISTRATION NO C36604; MARRIAGE REGISTER NO HD 14543/1925 RC; CERTIFIED COPY OWNED BY ROBERT A. COBB !DIVORCE2: FROM ROSINO STILO; 16 DEC 1942; MIDDLESEX COUNTY, NJ; COPY OF RECORD OWNED BY ROBERT A. COBB | Family: F74586
|
| 6 | !MARRIAGE: EXTRACT IGI 1988 Edition Version 2.18; LDS Ordinances: Sealed to Spouse: 18Apr1981 SLAKE; Source Information: Extracted Marriage Records: Escambia, Florida; Batch M514451; Dates 1822-1870; Source Call Number 941001; Type: Film. !MARRIAGE: FamilySearch2 CONC -1870 0941001 V. AF Film NONE | Family: F74572
|
| 7 | !MARRIAGE: research of Christine Bonoyer, 1/10/1999; fr. records ofAncestry.com, Marriage Records of Alabama to 1825. | Family: F74583
|
| 8 | !MARRIAGE: STATE OF NJ, BUREAU OF VITAL STATISTICS, CERTIFICATE OF MARRIAGE NO 1801; CERTIFIED COPY OWNED BY ROBERT A. COBB | Family: F74581
|
| 9 | "Aron A." was 32 and Laura L. was 30. They were living on a rented farm. Their children were: Evelin, age 8; Samuel, age 6; Claudia, age 5; Ismael, age 3 years, 10 months; Dulcie, age 2 years 9 months; and Darvin, age 1 year and 2 months. | Family: F297
|
| 10 | "By the Reverand Nathanaell Stone" [CI:1493:?4:CI] | Family: F75020
|
| 11 | "Earnest" and "Belva" were newly married and 24 years old. They owned their own farm. | Family: F295
|
| 12 | "Genealogies & Biographies Of Ancient Wethersfield" P. 220 Henry Stiles | Family: F10617
|
| 13 | "He is an industrious and successful agriculturist and stockraiser and has some thoroughbred shorthorn cattle. He also feeds and fattens a large number of hogs each year and their sale is a source of gratifying income. He has about 148 acres planted in corn and ninety acres in small grain, and he also does dairying, milking about twenty-two cows, which are high grade shorthorns." | Family: F23
|
| 14 | "Heubbard P." was 36 years old and his wife, Elizabeth, was 29. They owned $1200 in real estate. The children were: William H., five years old; Sara E., three years old, and Charles S., one year old. | Family: F2356
|
| 15 | "History Of Ancient Windsor" Henry Stiles P. 809 | Family: F10277
|
| 16 | "J.L." and Sarah had been married for six years and were both 25 years old. They had two girls: Laura O. was five and Onie was three. They also had his widowed mother, Sarah L. living with them, who was 66. | Family: F292
|
| 17 | "Marriages of Hancock County, Georgia 1806 To 1850" By Martha Lou Houston | Family: F101263
|
| 18 | "out of meeting" | Family: F59739
|
| 19 | "Pharaba" was a widow and head of household at 39 years old. She had given birth to five children, of which all were still living. Minnie M. was 20 years old; Powell R. was 18 years old; Amos A. was 17 years old; Ethel P. was 14 years old; and Floyd was 12 years old. They lived next door to Pharba's sister and family, the Heathcoats. | Family: F291
|
| 20 | "R.R, Hinman's Catalogue Of The First Puritan Settlers" P. 462 | Family: F10468
|
| 21 | "R.R, Hinman's Catalogue Of The First Puritan Settlers" P. 95 | Family: F12207
|
| 22 | "The Blumrick and Herkner Genealogies," David Barden Davis and Lilith Simon Davis, comp., Ada, MI, 1969, p. 58. | Family: F72522
|
| 23 | "The Blumrick and Herkner Genealogies," David Barden Davis and Lilith Simon Davis, comp., Ada, MI, 1969, p. 58. Kent County Marriage Index, Bk 4, p. 165; FLH film #1,377,935. | Family: F72488
|
| 24 | "The Genealogical Dictionary Of R.I." John Austin P. 8 | Family: F9892
|
| 25 | (father's house) | Family: F84482
|
| 26 | (Georgia Marriage Book A, Page 40) | Family: F21723
|
| 27 | (intention recorded Sept. 16, 1762) | Family: F59595
|
| 28 | (possibly 1786) | Family: F67970
|
| 29 | (possibly Connectucut) | Family: F67956
|
| 30 | (possibly June 8th) | Family: F68040
|
| 31 | (possibly March 28, 1729) | Family: F67409
|
| 32 | (possibly March 6, 1705/06) | Family: F62770
|
| 33 | (possibly Nov. 4th) | Family: F68041
|
| 34 | (possibly Pittsfield) | Family: F68027
|
| 35 | (possibly Portsmouth, Rhode Island) | Family: F61786
|
| 36 | - | Family: F23
|
| 37 | . Attended Mabelvale High School and were high school sweethearts. | Family: F61007
|
| 38 | . m. (2) on 4 Mar 1959, m. (3) Harry Harry English from | Family: F3401
|
| 39 | 1 NOTE Martha Avans has their marriage date as 31 Jan. 1856. She doesnot say where they were married. 1 NOTE Martha Avans has their marriage date as 31 Jan. 1856. She doesnot say where they were married. | Family: F17041
|
| 40 | 1 NOTE Martha Avans has their marriage date as 31 Jan. 1856. She doesnot say where they were married. 1 NOTE Martha Avans has their marriage date as 31 Jan. 1856. She doesnot say where they were married. | Family: F18284
|
| 41 | 1 NOTE Martha Avans has their marriage date as 31 Jan. 1856. She doesnot say where they were married. 1 NOTE Martha Avans has their marriage date as 31 Jan. 1856. She doesnot say where they were married. | Family: F19650
|
| 42 | 1 NOTE Martha Avans has their marriage date as 31 Jan. 1856. She doesnot say where they were married. | Family: F17426
|
| 43 | 1 NOTE Martha Avans has their marriage date as 31 Jan. 1856. She doesnot say where they were married. | Family: F18099
|
| 44 | 1 NOTE Martha Avans has their marriage date as 31 Jan. 1856. She doesnot say where they were married. | Family: F19651
|
| 45 | 1 NOTE This marriage is recorded in the town clerk's office atWinchester, Va. | Family: F16874
|
| 46 | 1 REFN 2858 | Family: F23539
|
| 47 | 1 REFN 2861 | Family: F23543
|
| 48 | 1 REFN 2884 | Family: F20543
|
| 49 | 1 REFN 2893 | Family: F20631
|
| 50 | 1 REFN 2986 | Family: F20272
|
| Webmaster: Pastor Clinton Macomber Email the Pastor Contact Information Change Log |
www.violinsforu.com www.pleasantplaces.biz www.shastaconservative.com www.preparingforeternity.org |
|
| ©2003-2010 Pleasant Places Press | ||