| You are currently anonymous Log In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Quantity |
| Total Individuals | 147,008 |
| Total Males | 78,028 (53.08%) |
| Total Females | 68,655 (46.7%) |
| Total Unknown Gender | 325 (0.22%) |
| Total Living | 725 |
| Total Families | 63,799 |
| Total Unique Surnames | 16,296 |
| Total Photos | 593 |
| Total Documents | 255 |
| Total Headstones | 203 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 3,128 |
| Average Lifespan1 | 59 years, 126 days |
| Earliest Birth (Fridulf Supreme Ruler Of The Scythians) | 100 |
| Date of Last GEDCOM Import | 04 Sep 2010 23:34:54 |
| Longest Lived1 | Age |
| Elizabeth Tyson | 119 years |
| Ruth Pabodie | 116 years |
| Eochy-Annuine King Of Scotland | 115 years |
| William H. Salter | 115 years |
| Thomas Meyrick | 114 years |
| John Ellis | 114 years |
| Sarah Clarke | 113 years 96 days |
| Renaud De Nevers | 113 years |
| Reuben Dollar | 113 years |
| Sarah Henrietta Hauser | 113 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| Webmaster: Pastor Clinton Macomber Email the Pastor Contact Information Change Log |
www.violinsforu.com www.pleasantplaces.biz www.shastaconservative.com www.preparingforeternity.org |
|
| ©2003-2010 Pleasant Places Press | ||