| You are currently anonymous Log In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family: Nathan Jones/Courtney Bell (F487)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father | Male Nathan Jones |
| Born | 1740 | Berks County, Pennsylvania, USA |
| Died | 28 Jan 1808 | Elbert County, Georgia, USA |
| Buried | ||
| Married | 1 Jan 1762 | Edgecombe, Pender, North Carolina, USA |
| Father | John Jones | F490 Group Sheet | |
| Mother | Martha Mary Davis | F490 Group Sheet | |
| Mother | Female Courtney Bell |
| Born | 1745 | Edgecombe, Pender, North Carolina, USA |
| Died | 1806 | Georgia, USA |
| Buried | ||
| Father | Thomas Bell | F488 Group Sheet | |
| Mother | ||
| Child 1 | Female > Sarah Jones |
| Born | 1765 | Edgecombe, Pender, North Carolina, USA |
| Died | 1820 | Madison, Madison, Alabama, USA |
| Buried | ||
| Spouse | John Hathcock | F486 | |
| Married | 1800 | Elbert, Alabama, USA |
| Webmaster: Pastor Clinton Macomber Email the Pastor Contact Information Change Log |
www.violinsforu.com www.pleasantplaces.biz www.shastaconservative.com www.preparingforeternity.org |
|
| ©2003-2010 Pleasant Places Press | ||